Time Trail Summer 2004
| Name | 11-Jun | 9-Jul | Aug. 13 | 10-Sep | 8-Oct |
| Albert Li | 28:37 | 26:39 | 20:53 | ||
| Andres Carrasco | 23:27 | ||||
| Angus Kennedy | 20:29 | ||||
| Brian League | 20:21 | ||||
| Byron Melendy | 20:02 | 21:40 | |||
| Chris Jaggers | 17:23 | ||||
| Chris Skaife | 20:32 | ||||
| Darren Silverpar | 24:12 | ||||
| Eric Hivon | 21:33 | 21:27 | |||
| Eric Thomassian | 22:56 | 22:14 | 22:06 | ||
| Frank Monzon | 19:25 | 19:56 | |||
| Henry Del Ray | 24:51 | ||||
| John Moss | 16:17 | ||||
| John Ogai | 20:35 | ||||
| Karen Lepke | 20:25 | 20:42 | |||
| Ken Farley | 18:26 | ||||
| Kirk Bull | 20:35 | 20:08 | 20:27 | 20:32 | |
| Krista Mc Dowel | 26:41 | ||||
| Liam Lynch | 22:31 | ||||
| Mabel Romero | 21:38 | 23:24 | |||
| Mick Caruso | 18:05 | 18:08 | |||
| Mike Kerkman | 18:14 | ||||
| Ming Quon | 21:04 | ||||
| Nora Varbedian | 32:28 | 30:35 | 31:18 | ||
| Paul Tenner | 20:18 | ||||
| Perri Hassel | 28:41 | ||||
| Reg Wilson | 21:32 | 21:46 | |||
| Rick Freeman | 22:34 | 22:07 | 21:55 | 22:04 | 21:54 |
| Rick Hetzel | 21:29 | 21:20 | |||
| Robb Briggs | 20:57 | ||||
| Roger Weingaertner | 19:21 | ||||
| Sean O'Brien | 18:54 | ||||
| Tobias Kippeng | 18:39 |
Last updated November 28, 2004.
